

Letölthető anyagok:
| GVi prospectus |
Technical Data:
| Type of the Sludge Dehydrator System: | GVi-2zs | GVi-4zs | GVi-6zs | GVi-8zs | |
|---|---|---|---|---|---|
| Capacity (0.8 to 1% mud): | m3/d | 2 | 4 | 6 | 8 |
| Type of the Dehydration Unit: | GV-2zs | GV-4zs | GV-6zs | GV-8zs | |
| Length of the Dehydration Unit (A): | mm | 1025 | 1825 | 2800 | 3650 |
| Number of Operational Sacks: | db | 2 | 4 | 6 | 8 |
| Capacity of the Sludge Dispatch Pump: | m3/d | 2 | 2,5 | 3 | 4 |
| Capacity of Sludge Dispatch Pump: | kW | 1,1 | 1,1 | 1,5 | 1,5 |
| Type of PE-unit: | PET-250KP | PET-250KP | PET-400KP | PET-400KP | |
| Vessel Capacity: | liter | 250 | 250 | 400 | 400 |
| Mixer capacity: | kW | 0,25 | 0,25 | 0,37 | 0,37 |
| Capacity of PE-dosing pump (1,5 ‰): | l/h | 50-140 | 60-175 | 70-210 | 95-280 |
| Capacity of PE-unit: | kW | 0,25 | 0,25 | 0,37 | 0,37 |
| Total performance Requirement: | kW | 1,6 | 1,6 | 2,24 | 2,24 |


